<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Finance and Stock Market</title>
	<atom:link href="http://www.thebluesclub.us/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thebluesclub.us</link>
	<description>Finance Information, Tips and More</description>
	<lastBuildDate>Sun, 16 May 2010 13:57:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on What happens to my stock when a company emerges from bankruptcy? by stockpicker2010</title>
		<link>http://www.thebluesclub.us/stock/what-happens-to-my-stock-when-a-company-emerges-from-bankruptcy/comment-page-1#comment-212</link>
		<dc:creator>stockpicker2010</dc:creator>
		<pubDate>Sun, 16 May 2010 13:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebluesclub.us/stock/what-happens-to-my-stock-when-a-company-emerges-from-bankruptcy#comment-212</guid>
		<description>Kaiser Aluminum and United have just exited bankruptcy.  There is a lag time for distributions to the former accounts and you can find it on MarketWatch.com.  Kaiser will be distributed on July 28th and then we will find out how many shares of the new company KALU are worth of our old stock KLUCQ.  There should be like a 700:1 ratio or so, according to my math.  No one knows until the distribution date.
What that date is for United, I don&#039;t know.  But our shares do not just disappear.  They are still worth something, don&#039;t worry.  Your account will be updated on the 28th with the correct amount of shares and proper value.  I just wish it were a 1:1 swap!  Wouldn&#039;t that be nice?

Best of luck to you!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Kaiser Aluminum and United have just exited bankruptcy.  There is a lag time for distributions to the former accounts and you can find it on MarketWatch.com.  Kaiser will be distributed on July 28th and then we will find out how many shares of the new company KALU are worth of our old stock KLUCQ.  There should be like a 700:1 ratio or so, according to my math.  No one knows until the distribution date.<br />
What that date is for United, I don&#8217;t know.  But our shares do not just disappear.  They are still worth something, don&#8217;t worry.  Your account will be updated on the 28th with the correct amount of shares and proper value.  I just wish it were a 1:1 swap!  Wouldn&#8217;t that be nice?</p>
<p>Best of luck to you!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What happens to my stock when a company emerges from bankruptcy? by Frank Castle</title>
		<link>http://www.thebluesclub.us/stock/what-happens-to-my-stock-when-a-company-emerges-from-bankruptcy/comment-page-1#comment-211</link>
		<dc:creator>Frank Castle</dc:creator>
		<pubDate>Sun, 16 May 2010 13:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebluesclub.us/stock/what-happens-to-my-stock-when-a-company-emerges-from-bankruptcy#comment-211</guid>
		<description>Contact their Investor Relations Department and ask them.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Contact their Investor Relations Department and ask them.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What happens to my stock when a company emerges from bankruptcy? by scottFL007</title>
		<link>http://www.thebluesclub.us/stock/what-happens-to-my-stock-when-a-company-emerges-from-bankruptcy/comment-page-1#comment-210</link>
		<dc:creator>scottFL007</dc:creator>
		<pubDate>Sun, 16 May 2010 13:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebluesclub.us/stock/what-happens-to-my-stock-when-a-company-emerges-from-bankruptcy#comment-210</guid>
		<description>Probably your stock will be worthless after the deal, but you may get something for it if you&#039;re lucky.  I had Western Union, and actually got a few pennies for it, since the bankruptcy auction brought in more than expected.  But usually, it&#039;s a washout.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Probably your stock will be worthless after the deal, but you may get something for it if you&#8217;re lucky.  I had Western Union, and actually got a few pennies for it, since the bankruptcy auction brought in more than expected.  But usually, it&#8217;s a washout.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What happens to my stock when a company emerges from bankruptcy? by eaglesonaperch</title>
		<link>http://www.thebluesclub.us/stock/what-happens-to-my-stock-when-a-company-emerges-from-bankruptcy/comment-page-1#comment-209</link>
		<dc:creator>eaglesonaperch</dc:creator>
		<pubDate>Sun, 16 May 2010 13:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebluesclub.us/stock/what-happens-to-my-stock-when-a-company-emerges-from-bankruptcy#comment-209</guid>
		<description>The old stock evaporates and you get zero.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The old stock evaporates and you get zero.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What happens to my stock when a company emerges from bankruptcy? by Kevin M</title>
		<link>http://www.thebluesclub.us/stock/what-happens-to-my-stock-when-a-company-emerges-from-bankruptcy/comment-page-1#comment-208</link>
		<dc:creator>Kevin M</dc:creator>
		<pubDate>Sun, 16 May 2010 12:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebluesclub.us/stock/what-happens-to-my-stock-when-a-company-emerges-from-bankruptcy#comment-208</guid>
		<description>Well, my United Airlines stock just went away.  My brokerage stopped showing it in my account after a while.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Well, my United Airlines stock just went away.  My brokerage stopped showing it in my account after a while.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What happens to my stock when a company emerges from bankruptcy? by Stephen H</title>
		<link>http://www.thebluesclub.us/stock/what-happens-to-my-stock-when-a-company-emerges-from-bankruptcy/comment-page-1#comment-207</link>
		<dc:creator>Stephen H</dc:creator>
		<pubDate>Sun, 16 May 2010 11:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebluesclub.us/stock/what-happens-to-my-stock-when-a-company-emerges-from-bankruptcy#comment-207</guid>
		<description>Are you referring to Kaiser Aluminum?  If so, don&#039;t expect anything.  There is a reason that the stock is now trading at less than a cent a share.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Are you referring to Kaiser Aluminum?  If so, don&#8217;t expect anything.  There is a reason that the stock is now trading at less than a cent a share.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do I use yahoo to find a stock quote for a certain date from the past? by ES</title>
		<link>http://www.thebluesclub.us/stock-quote/how-do-i-use-yahoo-to-find-a-stock-quote-for-a-certain-date-from-the-past/comment-page-1#comment-220</link>
		<dc:creator>ES</dc:creator>
		<pubDate>Sun, 16 May 2010 11:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebluesclub.us/stock-quote/how-do-i-use-yahoo-to-find-a-stock-quote-for-a-certain-date-from-the-past#comment-220</guid>
		<description>After you have put in a ticker symbol, look at the left side of the site. Under Quotes, click on Historical Prices. You can specify a date range and get the prices on those dates.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://finance.yahoo.com/q/hp?s=YHOO</description>
		<content:encoded><![CDATA[<p>After you have put in a ticker symbol, look at the left side of the site. Under Quotes, click on Historical Prices. You can specify a date range and get the prices on those dates.<br /><b>References : </b><br /><a href="http://finance.yahoo.com/q/hp?s=YHOO" rel="nofollow">http://finance.yahoo.com/q/hp?s=YHOO</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do I use yahoo to find a stock quote for a certain date from the past? by veerod</title>
		<link>http://www.thebluesclub.us/stock-quote/how-do-i-use-yahoo-to-find-a-stock-quote-for-a-certain-date-from-the-past/comment-page-1#comment-219</link>
		<dc:creator>veerod</dc:creator>
		<pubDate>Sun, 16 May 2010 11:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebluesclub.us/stock-quote/how-do-i-use-yahoo-to-find-a-stock-quote-for-a-certain-date-from-the-past#comment-219</guid>
		<description>i noticed that there is a beta version of yahoo stocks, and at the bottom right corner, you can change the date range to your heart&#039;s content...&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>i noticed that there is a beta version of yahoo stocks, and at the bottom right corner, you can change the date range to your heart&#8217;s content&#8230;<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What happens to my stock when a company emerges from bankruptcy? by Arbitrage</title>
		<link>http://www.thebluesclub.us/stock/what-happens-to-my-stock-when-a-company-emerges-from-bankruptcy/comment-page-1#comment-206</link>
		<dc:creator>Arbitrage</dc:creator>
		<pubDate>Sun, 16 May 2010 11:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebluesclub.us/stock/what-happens-to-my-stock-when-a-company-emerges-from-bankruptcy#comment-206</guid>
		<description>It depends on what kind of restructuring and settlement that the creditors came to in the courts.  So, the situation is different for different companies emerging from bankruptcy.

Usually, the firm goes to the bondholders (how much depends on the various clauses in the bonds).  Then, the preferred and then finally the common stockholders, if there&#039;s anything left by then.  Often times, there will be nothing left, so you don&#039;t get any new stock and just a notice that you have nothing now.  Sometimes, they&#039;ll scape together a little cash and you might get a few cents per share.  You might or might not get the new shares, but you don&#039;t always.

The majority of the new stock will be held by the old bondholders because creditors have a higher claim to the assets of the company.  You can always contact the investor relations or the company directly to find out what happened.  Your broker might or might not know.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>It depends on what kind of restructuring and settlement that the creditors came to in the courts.  So, the situation is different for different companies emerging from bankruptcy.</p>
<p>Usually, the firm goes to the bondholders (how much depends on the various clauses in the bonds).  Then, the preferred and then finally the common stockholders, if there&#8217;s anything left by then.  Often times, there will be nothing left, so you don&#8217;t get any new stock and just a notice that you have nothing now.  Sometimes, they&#8217;ll scape together a little cash and you might get a few cents per share.  You might or might not get the new shares, but you don&#8217;t always.</p>
<p>The majority of the new stock will be held by the old bondholders because creditors have a higher claim to the assets of the company.  You can always contact the investor relations or the company directly to find out what happened.  Your broker might or might not know.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What stocks will be a wise investment to hold long term? by Brendan Prewitt</title>
		<link>http://www.thebluesclub.us/stocks/what-stocks-will-be-a-wise-investment-to-hold-long-term/comment-page-1#comment-216</link>
		<dc:creator>Brendan Prewitt</dc:creator>
		<pubDate>Sun, 16 May 2010 11:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebluesclub.us/stocks/what-stocks-will-be-a-wise-investment-to-hold-long-term#comment-216</guid>
		<description>You&#039;re looking for a lot of things that others are looking for, however, there is very little out there that meets your requests.  Of anything, I would suggest companies like Johnson &amp; Johnson (JNJ), Altria (MO), Walmart (WMT) and Procter &amp; Gamble (PG).  I would avoid the pharmaceuticals despite their high yields and relative stability as there is question regarding the drug policy of Obama, who will likely push generics.  Therefore, you are stuck looking for companies in the consumer staples arena for the most part, and then very select companies outside that arena that will do well in either a strong or weak economy.  However, for the long-term, I would definitely encourage people to invest in commodity-related industries (such as oil, metals, fertilizer, etc.), as they have fallen off a cliff because of our deflationary environment.  However, with the substantial monetary stimulus that the government has been injecting into the financial sector, our country will emerge from this in a much weaker financial state than the likes of China (using a fiscal stimulus versus a monetary stimulus) or Japan (has a strong budget surplus, just lent the IMF $100 billion).  Therefore, I expect inflation to take a toll on the economy going forward, which may prolong this recession, as it will likely begin its rampage once the economy begins to recover, and will likely exceed the levels we saw earlier this year (oil at $140+).  In regards to timing, I can&#039;t help but continue to be bearish on the broader markets.  The markets broke my previous expectations of S&amp;P 500 to the 800 level, and I have revised my expectations to S&amp;P 500 to the 575 level.  I have done so as the market just broke a long-term support line (from the 2002 market bottom) today, and broke a bearish descending triangle pattern yesterday, which was confirmed today by a failed retest of the previous support line.  Therefore, if you do enter any of these companies, do so only with the long-term in mind, and create a dollar-cost averaging strategy to build your position and strictly adhere to it.  At some point, there will be a recovery in the markets, but there is little fundamental or technical reason to consider entering the market aggressively now.  Just my opinion, I hope it helps.  

Best of luck!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://bptrading.blogspot.com (the technical analysis spoken about above)</description>
		<content:encoded><![CDATA[<p>You&#8217;re looking for a lot of things that others are looking for, however, there is very little out there that meets your requests.  Of anything, I would suggest companies like Johnson &amp; Johnson (JNJ), Altria (MO), Walmart (WMT) and Procter &amp; Gamble (PG).  I would avoid the pharmaceuticals despite their high yields and relative stability as there is question regarding the drug policy of Obama, who will likely push generics.  Therefore, you are stuck looking for companies in the consumer staples arena for the most part, and then very select companies outside that arena that will do well in either a strong or weak economy.  However, for the long-term, I would definitely encourage people to invest in commodity-related industries (such as oil, metals, fertilizer, etc.), as they have fallen off a cliff because of our deflationary environment.  However, with the substantial monetary stimulus that the government has been injecting into the financial sector, our country will emerge from this in a much weaker financial state than the likes of China (using a fiscal stimulus versus a monetary stimulus) or Japan (has a strong budget surplus, just lent the IMF $100 billion).  Therefore, I expect inflation to take a toll on the economy going forward, which may prolong this recession, as it will likely begin its rampage once the economy begins to recover, and will likely exceed the levels we saw earlier this year (oil at $140+).  In regards to timing, I can&#8217;t help but continue to be bearish on the broader markets.  The markets broke my previous expectations of S&amp;P 500 to the 800 level, and I have revised my expectations to S&amp;P 500 to the 575 level.  I have done so as the market just broke a long-term support line (from the 2002 market bottom) today, and broke a bearish descending triangle pattern yesterday, which was confirmed today by a failed retest of the previous support line.  Therefore, if you do enter any of these companies, do so only with the long-term in mind, and create a dollar-cost averaging strategy to build your position and strictly adhere to it.  At some point, there will be a recovery in the markets, but there is little fundamental or technical reason to consider entering the market aggressively now.  Just my opinion, I hope it helps.  </p>
<p>Best of luck!<br /><b>References : </b><br /><a href="http://bptrading.blogspot.com" rel="nofollow">http://bptrading.blogspot.com</a> (the technical analysis spoken about above)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

